Millma

Prosifter Plansifter

TECHNICAL TABLE

Model / Type Ölçüler / Dimensions (mm) Eleme Alanı
Sieving Area (m²)
Motor Gücü
Motor Power (kW)
Ağırlık
Weight (kg)
ABCDEFGHIJKLMNOPRS
OPP 1x2 12157557651080130650500300540270120200115765------------ 3.50-4.20 15kW 550
OPP 1x6 15807557651080130650500300540270120200115765------------ 4.90-5.60 15kW 600
OPP 2x12 1215755227596592514805003006103601202002407765710--------- 5.04-6.72 22kW 1150
OPP 2x16 1440755227596592514805003006103601202002407765710--------- 6.40-7 22kW 1250
OPP 2x20 1725755227596592514805003006103601202002407765710--------- 6.40-8.20 22kW 1420
OPP 2x24 1875755227596592514805003006103601202002407765710--------- 8.40-11.20 22kW 1580
OPP 2x28 2170755227596592514805003006103601202002407765710--------- 14.5-20.2 22kW 1720
OPP 4x16 1440151522751765148514805003008656157461202002407765710------ 13.44-16.32 3kW 1840
OPP 4x20 1725151522751765148514805003008656157461202002407765710------ 16.80-20.40 3kW 2300
OPP 4x24 1875151522751765148514805003008656157461202002407765710------ 20.16-26.88 3kW 2500
OPP 4x28 2170151522751765148514805003008656157461202002407765710------ 26.8-31 3kW 2800
OPP 5x16 1440228022752500243014805003008656157461202002407765710------ 20.19-26.8 4kW 2400
OPP 5x20 1725228022752500243014805003008656157461202002407765710------ 25.13-33.5 4kW 3000
OPP 5x24 1875228022752500243014805003008656157461202002407765710------ 30.24-40.32 4kW 3300
OPP 5x28 2170228022752500243014805003008656157461202002407765710------ 35-46 4kW 3750
OPP 8x16 1440301022753250318014805003008656157461202002407765710------ 26.8-35.76 5.5kW 2880
OPP 8x20 1725301022753250318014805003008656157461202002407765710------ 33.5-44.7 5.5kW 3600
OPP 8x24 1875301022753250318014805003008656157461202002407765710------ 40-53 5.5kW 4000
OPP 8x28 2170301022753250318014805003008656157461202002407765710------ 47.04-62.70 7.5kW 4200
Frequently Asked Questions

As Milma Milling Machines, we have compiled the most frequently asked questions in order to clarify all the details that our valued customers may need.

What raw materials can Millma milling machines be used to process?

As Millma, we manufacture milling machines that can be used in a wide range of applications, from flour production to feed mills, from spice grinding to the crushing of mineral-based products. Our systems enable the efficient processing of grains such as wheat, barley, corn, as well as different granulated and micronized products such as lentils, chickpeas, black pepper, rock salt and calcite.

Energy saving is one of the fundamental criteria that Millma prioritizes in the design and engineering process. Thanks to the special motor technologies, intelligent frequency control systems and optimized rotor-transition designs we use, low energy consumption is achieved without compromising production capacity. In this way, you minimize your operating costs and support environmental sustainability.

Millma does not leave its customers alone in after-sales technical support processes. All our machines are installed on-site with our expert engineers and put into operation with operator training. In addition, your operational continuity is secured with spare parts supply, maintenance protocols and remote support services.

Millma stands out from its competitors by combining high strength, long life and processing precision in a single structure. Each product is designed with unique engineering solutions developed by our R&D unit. Our domestic and international reference projects are concrete indicators of our understanding of quality and the importance we attach to customer satisfaction.

Contact Us Now

You can get detailed information about our products by contacting us.

+90 (332) 249 42 00

info@millma.com.tr

Büyük Kayacık OSB Mahallesi 405 Nolu Sokak No:12/1 Konya/TÜRKİYE

Request Form